Nazrul Enterprise
Nazrul Enterprise is known as the first and main entity of Kundu Group. It was founded by Mr. Sribas Kumar Kundu in the year 1994.
Nazrul Enterprise has 26 years of market experience and it has become a well known brand in India, exporting the best products in the world. The company was established in 1994 as an import and export company owned by Mr. Sribas Kumar Kundu (our founder). Nazrul Enterprise has a good reputation in the market by providing premium quality product within the most competitive price according to the current market stat. Our wide range of client has strong confidence and trust in our company and our operations. That is how; we have been able to transform the entire client base into a family, which chooses “Nazrul Enterprise” over its competitors every time.
Import & Export:
We are India’s one of the largest import and export companies approved and awarded as Star Export House by the Government of India. We export different kinds of products such as Rice, wheat, Dried Red Chili, Onions, Garlic, Raw Cotton, Iron Ore, Oil Cake and many more items to Bangladesh, Taiwan, Singapore, China and other countries around the world. We also export equipment machineries and spare parts for Rice Mill to Bangladesh.
Moving forward to the importing department, we import machinery, engineering materials and Hessian rolls from all over the world. We have undoubtedly secured a strong position of India’s leading import and export business services.
Things We Export:
Rice
Wheat
Dry red chili
Onion
Garlic
Raw Cotton
Iron ore
Oil cake
Maize
Dried prune
Tamarind seeds
Dry Cell Battery Container
Dry fish
Mosaic chips
Poultry feed items
Marble slabs
Boulders
Cement
Stone chips
Things We Import:
Machinery
Engineering Spare Parts
Hessian Rolls
High-quality market analysis:
While dealing with the import and export industry, we understand the value of market analysis. Before providing solutions to our clients’ real-life needs, we need to understand the market so that we can provide up-to-the-mark trading activities. That is why we make sure to::
- Verify our vendor’s backgrounds
- Check all the products’ quality before buying from the vendors
- Conduct overall market analysis so that we can get a view of the import-export service we are bringing forward.
Don’t fall our words when we claim to be the number one import, export and manufacturing company in India. Our products are verified and inspected by top quality analysts of India.
SGS India Pvt. Ltd. and Griffith India Pvt. Ltd have been inspecting our exportable products to China, Singapore, Bangladesh and to other part of the world since quite a long time. We ensure to export goods after the mandatory inspection as per our buyer’s request to avoid future claims.
Our Export Routes:
We mainly operate through land ports and our trucks run on the routes of
– Petrapole-Benapole in Bongaon, Ghozadanga Bhomra in Basirhat, and Sonamasjid-Mehedipur in Maldah.
We also avail the rail routes through Gede- Darsana in Nadia to Bangladesh.
Along with that, we also cover the sea routes through Vizag and Krishnapatnam port in Andhra Pradesh, Mundra and Pipavav in Gujrat, Haldia Port in West Bengal to China, Taiwan, Singapore, and Bangladesh.
Food Grains & General Order Suppliers
Apart from dealing with import and export services, we also wholesale many products to the local shops and market across the country as per relevant requirements. The things we supply across our country are- .
Rice
Wheat
Dry red chili
Onion
Garlic
Turmeric
- Maize
Oil cake
Poultry feed items
Marble slabs
Cement
Stone chips
Our Customers
Sl No | PARTY NAME | PARTY ADDRESS |
---|---|---|
1 | M/S. ELHAM TEXTILES | DHAKA, BANGLADESH |
2 | M/S. OFAZUDDIN SPINNING MILLS LTD | GULSHAN, DHAKA, BANGLADESH |
3 | M/S. CASHCOT INDUSTRIES PTE LTD. | TELOK AYER STREET, SINGAPORE |
4 | M/S. JST COMMODITIES LTD. | DHAKA, BANGLADESH |
5 | M/S. SHAIKH BROTHERS | KHULNA, BANGLADESH |
6 | M/S. JAVED TRADERS | KHULNA, BANGLADESH |
7 | M/S. JOINT TRADERS | NOAPARA, BANGLADESH |
8 | M/S. MONDIRA OIL & TRADING | SATKHIRA, BANGLADESH |
9 | M/S. MAISHA ENTERPRISE | CHITTAGONG, BANGLADESH |
10 | M/S. NEW MATRI VANDER | PANCHASAR, MUNSHIGONJ, BANGLADESH |
11 | M/S. THE GOLDEN ENTERPRISE | NOAPARA, BANGLADESH |
12 | M/S. HAFIZUR RAHMAN BABU | NOAPARA, JESSORE , BANGLADESH |
13 | M/S. ABDUL WAHAB | NOAPARA, JESSORE , BANGLADESH |
14 | M/S. TAKDIR INTERNATIONAL | CHITTAGONG, BANGLADESH |
15 | M/S. ABDUS SABUR | SATKHIRA, BANGLADESH |
16 | SATKHIRA, BANGLADESH | BENAPOLE, JESSORE, BANGLADESH |
17 | M/S. TAFRID ENTERPRISE | DHAKA, BANGLADESH |
18 | M/S. JAHANGIR TRADING CORPORATION | BENAPOLE, JESSORE, BANGLADESH |
19 | M/S. RAHMAT STORE | NOAPARA, JESSORE , BANGLADESH |
20 | M/S. RYA ENTERPRISE | BHOMRA, SATKHIRA, BANGLADESH |
21 | M/S. JOINT ENTERPRISE | BHOMRA, SATKHIRA, BANGLADESH. |
22 | M/S. JOINT TRADING | NOAPARA, BANGLADESH |
23 | M/S. RAFIQUL ISLAM | NOAPARA, JESSORE , BANGLADESH |
24 | M/S. SHAMIM ENTERPRISE | BHOMRA, SATKHIRA, BANGLADESH |
25 | M/S. MINTU DUTTA | NOAPARA, JESSORE, BANGLADESH. |
26 | M/S. SHUVO ENTERPRISE | BHOMRA, SATKHIRA, BANGLADESH. |
27 | M/S. PINTU DUTTA | NOAPARA, JESSORE, BANGLADESH. |
28 | M/S. GHOSH TRADING | BHOMRA, SATKHIRA, BANGLADESH |
29 | M/S. ALAL AGRO FOOD PRODUCTS | SHERPUR, BOGRA, BANGLADESH. |
30 | M/S. R.D. ENTERPRISE | BHOMRA, SATKHIRA, BANGLADESH |
31 | M/S. RIME INTERNATIONAL | BHOMRA, SATKHIRA, BANGLADESH. |
32 | M/S. NISHANT INTERNATIONAL | BHOMRA, SATKHIRA, BANGLADESH. |
33 | M/S. SOHA ENTERPRISE | BHOMRA, SATKHIRA, BANGLADESH. |
34 | M/S. S.R INTERNATIONAL | BENAPOLE BAZAR, JESSORE, BANGLADESH. |
35 | M/S. M.B. ENTERPRISE | DHAKA, BANGLADESH |
36 | M/S. ALVEE AGRO COMPLEX LIMITED | SHERPUR, DHAKA, BANGLADESH. |
37 | M/S. KHAN OVERSEAS | DHAKA, BANGLADESH |
38 | M/S. MOHOR ENTERPRISE | KHULNA BANGLADESH. |
39 | M/S. ANISUR RAHMAN | NOAPARA, JESSORE , BANGLADESH. |
40 | M/S. SATHI TRADERS | NOAPARA, JESSORE , BANGLADESH. |
41 | M/S. SAIDUR RAHMAN & BROTHERS | DAULATPUR, KHULNA, BANGLADESH. |
42 | M/S. RAFIQUE TRADERS | SATKHIRA, BANGLADESH. |
43 | M/S. SHIFAT ENTERPRISE | MOTIJHEEL ,DHAKA, BANGLADESH. |
44 | M/S. TAPOSH TRADERS | BANGLADESH. |
45 | M/S. RAZZAK BROTHERS | KHULNA, BANGLADESH. |
46 | M/S. ALLAR DAN BHANDER | GHAZIPUR, BANGLADEH |
47 | M/S. ISTIAQ AHMED | KHULNA, BANGLADESH. |
48 | M/S. S.H INTERNATIONAL | DHAKA, BANGLADESH. |
49 | M/S. HASAN BROTHERS | JESSORE, BANGLADESH. |
50 | M/S. SAYMON TRADING CORPORATION | DHAKA, BANGLADESH. |
51 | M/S. ZONAID TRADERS | SATKHIRA, BANGLADESH. |
52 | M/S. FRIENDSHIP INTERNATIONAL | SATKHIRA, BANGLADESH. |
53 | M/S. K.N. TRADERS | KHULNA, BANGLADESH. |
54 | M/S. ZAKIR TRADERS | SATKHIRA, BANGLADESH. |
55 | M/S. JSRL TRADING CORPORATION | CHITTAGONG, BANGLADESH. |
56 | M/S. BSP ENTERPRISE | CHITTAGONG, BANGLADESH. |
57 | M/S. LABIBA INTERNATIONAL | JESSORE, BANGLADESH. |
58 | M/S. KALLOL ENTERPRISE | CHITTAGONG, BANGLADESH. |
59 | M/S. J.S. TRADING | SATKHIRA, BANGLADESH. |
60 | M/S. TANVIR ENTERPRISE | JESSORE , BANGLADESH. |
61 | M/S. SUFIA COTTON MILLS LTD | DHAKA, BANGLADESH. |
62 | M/S. YASHMIN SPINNING MILLS LTD | DHAKA, BANGLADESH |
63 | M/S. RUMMAN TRADERS | JESSORE, BANGLADESH. |
64 | M/S. THE GOLDEN STAR | JESSORE , BANGLADESH. |
65 | M/S. ZABER SPINNING MILLS LTD | DHAKA, BANGLADESH. |
66 | M/S. FAZLU ENTERPRISE | JESSORE , BANGLADESH. |
67 | M/S. RASHAWASPINNING MILLS LTD | DHAKA, BANGLADESH. |
68 | M/S. ROBIN KUMAR KUNDU | JESSORE, BANGLADESH. |
69 | M/S. PEAS INTERNATIONAL | KHULNA, BANGLADESH. |
70 | M/S. THE MOON INTERNATIONAL | KHULNA, BANGLADESH. |
71 | M/S. MUNIR AHMED & BROTHERS | KHULNA, BANGLADESH. |
72 | M/S. B & S TRADE INTERNATIONAL | CHITTAGING, BANGLADESH. |
73 | M/S. MASUDUR RAHMAN | KHULNA, BANGLADESH. |
74 | M/S. KASHEN TRADING | SATKHIRA, BANGLADESH. |
75 | M/S. POLY ENTERPRISE | KHULNA, BANGLADESH |
76 | M/S. LASKAR TRADERS | SATKHIRA, BANGLADESH |
77 | M/S. LIPI ENTERPRISE | KHULNA, BANGLADESH |
Buyers’ Comment
“We have been doing business with Nazrul Enterprise, Kolkata since its inception in 1994. A 26 years trade bonding with this company have always made us happy and satisfied. We import rice, wheat, lentils, oil cake etc. almost every year in huge volumes for our business and have no complaints at all.”
“We are associated with this company for the last 7 years. Our business experience is very good. We never faced any trouble in product quality and shipment schedule. Its timely shipment helped our company many times to make good profits and remain committed to the buyers. Rice, wheat, onions, oil cake, etc. are the main areas of our business.”
“As a big company in Bangladesh, we had been in search of a good and reputed exporter in India who could satisfy us with commitment and quality. Finally, we got to know about M/s. Nazrul Enterprise, Kolkata in 1998 and started our business with this company. A huge volume of business has been satisfactorily done so far. We had imported Non-Basmati Rice, Wheat, etc from Nazrul Enterprise in such volumes from 1998 to 2004 that we got the award of the Top Importer of Noapara by Noapara Importers Association for these years. We were very happy and satisfied with this company during our business for 11 years from 1998 to 2009”
“We are working with this company for the last 7 years with utmost satisfaction. There is a homely atmosphere in its office in Kolkata where we visit. It has never compromised with the quality of goods. We have imported a huge quantity of Garlic, Onion, Red Chilli in absolutely timely shipments. We always wish its business to grow.”
“Our business with M/s. Nazrul Enterprise, Kolkata is quite satisfactory. We have been working with this company for the last 15 years. The main products of our imports are Rice, Wheat, Oil Cake, Phospho Gypsum etc. Our business bonding is in one word Superb. We never got any trouble with our shipments. It is always on time”
Sellers’ Comment
“We are regular supplier of Non Basmoti Rice to Nazrul Enterprise and Nazrul Enterprise Pvt. Ltd for many years. Business transactions between us have absolutely fair and complain free. We enjoyed the business relationship very much.”
“Nazrul Enterprise and Nazrul Enterprise Pvt. Ltd are one of my good buyers of raw cotton from us for its export. Our business experiences with them are very neat and clean. No disputes had been arising in quality and payment during the business deal.”
“Huge quantities of onion have been supplied to Nazrul Enterprise for export purpose. Our experience with this company is good. No payment is due. It’s one of my big and good buyer.”